Usage Statistics for 2tubes.net

Summary Period: May 2007
Generated 03-Jun-2007 02:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 2080
Total Files 1840
Total Pages 1879
Total Visits 406
Total KBytes 151410
Total Unique Sites 162
Total Unique URLs 27
Total Unique Referrers 94
Total Unique User Agents 121
. Avg Max
Hits per Hour 2 91
Hits per Day 67 313
Files per Day 59 303
Pages per Day 60 308
Visits per Day 13 51
KBytes per Day 4884 30125
Hits by Response Code
Code 200 - OK 1840
Code 206 - Partial Content 6
Code 304 - Not Modified 25
Code 404 - Not Found 209

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 100 4.81% 95 5.16% 95 5.06% 20 4.93% 8 4.94% 9394 6.20%
2 39 1.88% 18 0.98% 12 0.64% 11 2.71% 13 8.02% 438 0.29%
3 55 2.64% 48 2.61% 34 1.81% 28 6.90% 30 18.52% 1246 0.82%
4 11 0.53% 9 0.49% 9 0.48% 9 2.22% 4 2.47% 8 0.01%
5 13 0.62% 10 0.54% 10 0.53% 10 2.46% 6 3.70% 107 0.07%
6 22 1.06% 16 0.87% 13 0.69% 12 2.96% 5 3.09% 92 0.06%
7 56 2.69% 52 2.83% 48 2.55% 34 8.37% 28 17.28% 242 0.16%
8 110 5.29% 15 0.82% 100 5.32% 11 2.71% 6 3.70% 87 0.06%
9 74 3.56% 65 3.53% 67 3.57% 32 7.88% 22 13.58% 547 0.36%
10 22 1.06% 17 0.92% 16 0.85% 13 3.20% 7 4.32% 99 0.07%
11 31 1.49% 19 1.03% 15 0.80% 8 1.97% 6 3.70% 129 0.09%
12 12 0.58% 7 0.38% 8 0.43% 5 1.23% 3 1.85% 134 0.09%
13 14 0.67% 10 0.54% 7 0.37% 5 1.23% 9 5.56% 8 0.00%
14 24 1.15% 21 1.14% 22 1.17% 10 2.46% 8 4.94% 19 0.01%
15 17 0.82% 14 0.76% 14 0.75% 9 2.22% 10 6.17% 13 0.01%
16 6 0.29% 4 0.22% 5 0.27% 4 0.99% 4 2.47% 196 0.13%
17 10 0.48% 5 0.27% 4 0.21% 4 0.99% 3 1.85% 96 0.06%
18 9 0.43% 6 0.33% 3 0.16% 2 0.49% 5 3.09% 2060 1.36%
19 5 0.24% 3 0.16% 0 0.00% 0 0.00% 2 1.23% 503 0.33%
20 25 1.20% 16 0.87% 17 0.90% 11 2.71% 13 8.02% 650 0.43%
21 11 0.53% 10 0.54% 6 0.32% 4 0.99% 5 3.09% 304 0.20%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 266 12.79% 258 14.02% 257 13.68% 19 4.68% 9 5.56% 23935 15.81%
28 237 11.39% 232 12.61% 232 12.35% 27 6.65% 8 4.94% 23457 15.49%
29 294 14.13% 287 15.60% 283 15.06% 30 7.39% 8 4.94% 28860 19.06%
30 304 14.62% 300 16.30% 294 15.65% 51 12.56% 20 12.35% 28662 18.93%
31 313 15.05% 303 16.47% 308 16.39% 49 12.07% 13 8.02% 30125 19.90%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 74 3.56% 2 71 3.86% 2 69 3.67% 183 5670 3.74%
1 2 73 3.51% 2 69 3.75% 2 67 3.57% 205 6362 4.20%
2 3 94 4.52% 2 86 4.67% 2 85 4.52% 221 6862 4.53%
3 3 101 4.86% 3 96 5.22% 2 87 4.63% 286 8876 5.86%
4 4 128 6.15% 3 118 6.41% 3 105 5.59% 251 7777 5.14%
5 3 107 5.14% 2 89 4.84% 2 83 4.42% 245 7590 5.01%
6 3 95 4.57% 2 88 4.78% 2 79 4.20% 232 7195 4.75%
7 2 77 3.70% 2 73 3.97% 2 73 3.89% 224 6942 4.58%
8 2 91 4.38% 2 84 4.57% 2 88 4.68% 218 6763 4.47%
9 2 70 3.37% 2 70 3.80% 2 70 3.73% 214 6649 4.39%
10 2 86 4.13% 2 80 4.35% 2 70 3.73% 203 6299 4.16%
11 2 72 3.46% 2 68 3.70% 2 65 3.46% 192 5939 3.92%
12 2 66 3.17% 1 60 3.26% 1 60 3.19% 161 4995 3.30%
13 1 51 2.45% 1 50 2.72% 1 50 2.66% 151 4672 3.09%
14 2 76 3.65% 2 64 3.48% 2 62 3.30% 183 5664 3.74%
15 1 57 2.74% 1 54 2.93% 1 54 2.87% 169 5224 3.45%
16 2 67 3.22% 2 62 3.37% 2 62 3.30% 180 5591 3.69%
17 2 73 3.51% 2 66 3.59% 2 63 3.35% 191 5927 3.91%
18 5 170 8.17% 2 72 3.91% 5 163 8.67% 195 6058 4.00%
19 2 75 3.61% 2 69 3.75% 2 72 3.83% 199 6174 4.08%
20 2 87 4.18% 2 81 4.40% 2 83 4.42% 188 5842 3.86%
21 2 89 4.28% 2 80 4.35% 2 80 4.26% 198 6148 4.06%
22 3 119 5.72% 3 112 6.09% 3 110 5.85% 209 6487 4.28%
23 2 82 3.94% 2 78 4.24% 2 79 4.20% 184 5704 3.77%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 1334 64.13% 136179 89.94% /webalizer/usage_200705.html
2 310 14.90% 217 0.14% /
3 109 5.24% 9937 6.56% /webalizer/usage_200704.html
4 28 1.35% 3248 2.15% /PICT1748.avi
5 13 0.62% 1308 0.86% /PICT1747.avi
6 10 0.48% 54 0.04% /webalizer/
7 9 0.43% 216 0.14% /webalizer/usage_200703.html
8 8 0.38% 109 0.07% /webalizer/usage_200702.html
9 5 0.24% 1 0.00% /icons/back.gif
10 4 0.19% 1 0.00% /icons/folder.gif
11 4 0.19% 1 0.00% /icons/movie.gif
12 4 0.19% 14 0.01% /webalizer/daily_usage_200703.png
13 4 0.19% 8 0.01% /webalizer/hourly_usage_200704.png
14 4 0.19% 0 0.00% /webalizer/usage_200701.html
15 3 0.14% 0 0.00% /icons/blank.gif
16 3 0.14% 12 0.01% /webalizer/ctry_usage_200704.png
17 3 0.14% 10 0.01% /webalizer/daily_usage_200704.png
18 3 0.14% 6 0.00% /webalizer/hourly_usage_200703.png
19 3 0.14% 7 0.00% /webalizer/usage.png
20 2 0.10% 6 0.00% /webalizer/ctry_usage_200703.png
21 2 0.10% 2 0.00% http://2tubes.net/
22 1 0.05% 3 0.00% /webalizer/ctry_usage_200705.png
23 1 0.05% 3 0.00% /webalizer/daily_usage_200702.png
24 1 0.05% 2 0.00% /webalizer/daily_usage_200705.png
25 1 0.05% 2 0.00% /webalizer/hourly_usage_200701.png
26 1 0.05% 2 0.00% /webalizer/hourly_usage_200702.png
27 1 0.05% 2 0.00% /webalizer/hourly_usage_200705.png

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 1334 64.13% 136179 89.94% /webalizer/usage_200705.html
2 109 5.24% 9937 6.56% /webalizer/usage_200704.html
3 28 1.35% 3248 2.15% /PICT1748.avi
4 13 0.62% 1308 0.86% /PICT1747.avi
5 310 14.90% 217 0.14% /
6 9 0.43% 216 0.14% /webalizer/usage_200703.html
7 8 0.38% 109 0.07% /webalizer/usage_200702.html
8 10 0.48% 54 0.04% /webalizer/
9 4 0.19% 14 0.01% /webalizer/daily_usage_200703.png
10 3 0.14% 12 0.01% /webalizer/ctry_usage_200704.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 310 14.90% 210 52.11% /
2 1334 64.13% 139 34.49% /webalizer/usage_200705.html
3 109 5.24% 33 8.19% /webalizer/usage_200704.html
4 8 0.38% 8 1.99% /webalizer/usage_200702.html
5 10 0.48% 6 1.49% /webalizer/
6 9 0.43% 5 1.24% /webalizer/usage_200703.html
7 2 0.10% 2 0.50% http://2tubes.net/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 310 14.90% 205 51.25% /
2 1334 64.13% 137 34.25% /webalizer/usage_200705.html
3 109 5.24% 33 8.25% /webalizer/usage_200704.html
4 10 0.48% 8 2.00% /webalizer/
5 8 0.38% 8 2.00% /webalizer/usage_200702.html
6 9 0.43% 6 1.50% /webalizer/usage_200703.html
7 2 0.10% 2 0.50% http://2tubes.net/
8 4 0.19% 1 0.25% /webalizer/usage_200701.html

Top 30 of 162 Total Sites
# Hits Files KBytes Visits Hostname
1 436 20.96% 436 23.70% 45476 30.04% 38 9.36% 209.200.51.220
2 402 19.33% 401 21.79% 41730 27.56% 45 11.08% 67.55.76.101
3 384 18.46% 383 20.82% 39828 26.30% 45 11.08% 69.42.74.85.tungsten-enterprises.com
4 165 7.93% 163 8.86% 15846 10.47% 3 0.74% bsd14.infinology.net
5 90 4.33% 0 0.00% 26 0.02% 1 0.25% 83.135.195.96
6 60 2.88% 60 3.26% 51 0.03% 6 1.48% 87.241.203.204
7 57 2.74% 30 1.63% 78 0.05% 15 3.69% 66.249.65.210
8 54 2.60% 54 2.93% 0 0.00% 54 13.30% 82.208.62.118
9 38 1.83% 18 0.98% 129 0.09% 7 1.72% crawl-66-249-67-49.googlebot.com
10 31 1.49% 17 0.92% 328 0.22% 8 1.97% 66.249.72.130
11 21 1.01% 9 0.49% 198 0.13% 7 1.72% 66.249.72.106
12 14 0.67% 14 0.76% 12 0.01% 4 0.99% 25-17-124-91.pool.ukrtel.net
13 12 0.58% 5 0.27% 4 0.00% 1 0.25% 201.235.233.63
14 12 0.58% 12 0.65% 10 0.01% 6 1.48% master.g-cipher.net
15 10 0.48% 10 0.54% 9 0.01% 5 1.23% 91.124.31.60
16 10 0.48% 10 0.54% 210 0.14% 7 1.72% shared.ap1.vipproxy.ru
17 9 0.43% 8 0.43% 165 0.11% 1 0.25% 213.184.238.59
18 8 0.38% 4 0.22% 5 0.00% 4 0.99% 63.123.238.8
19 8 0.38% 8 0.43% 7 0.00% 8 1.97% 72.30.177.181
20 8 0.38% 8 0.43% 7 0.00% 8 1.97% 74.6.71.152
21 7 0.34% 0 0.00% 2 0.00% 0 0.00% 74.6.75.20
22 6 0.29% 6 0.33% 3 0.00% 1 0.25% 194.254.62.45
23 6 0.29% 5 0.27% 5 0.00% 1 0.25% 208.17.184.59
24 6 0.29% 4 0.22% 14 0.01% 2 0.49% 65.214.44.129
25 6 0.29% 0 0.00% 2 0.00% 0 0.00% 74.6.75.48
26 6 0.29% 4 0.22% 117 0.08% 1 0.25% 87.237.116.6
27 5 0.24% 5 0.27% 324 0.21% 0 0.00% 212.139.91.105
28 5 0.24% 4 0.22% 117 0.08% 1 0.25% 24.151.213.53
29 4 0.19% 2 0.11% 2 0.00% 2 0.49% 64.246.165.140
30 4 0.19% 4 0.22% 3 0.00% 3 0.74% 66.98.238.8

Top 10 of 162 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 436 20.96% 436 23.70% 45476 30.04% 38 9.36% 209.200.51.220
2 402 19.33% 401 21.79% 41730 27.56% 45 11.08% 67.55.76.101
3 384 18.46% 383 20.82% 39828 26.30% 45 11.08% 69.42.74.85.tungsten-enterprises.com
4 165 7.93% 163 8.86% 15846 10.47% 3 0.74% bsd14.infinology.net
5 1 0.05% 1 0.05% 1308 0.86% 0 0.00% 217.212.224.164
6 2 0.10% 2 0.11% 503 0.33% 0 0.00% 84.65.79.113
7 2 0.10% 2 0.11% 498 0.33% 0 0.00% 196.25.255.214
8 2 0.10% 2 0.11% 496 0.33% 0 0.00% 195.8.168.252
9 2 0.10% 2 0.11% 495 0.33% 0 0.00% 81.154.224.196
10 1 0.05% 1 0.05% 466 0.31% 0 0.00% 198.54.202.214

Top 30 of 94 Total Referrers
# Hits Referrer
1 1382 66.44% http://www.statusrank.com/
2 314 15.10% - (Direct Request)
3 54 2.60% http://lunopark.net/
4 40 1.92% http://allinclusivepass.rhinosvideos.com
5 30 1.44% http://www.escortservicepink.info/
6 30 1.44% http://www.eyesstone.info/
7 30 1.44% http://www.fakeassilly.info/
8 13 0.62% http://wikipediawiki.org/
9 11 0.53% http://blackreignxxx.rhinosvideos.com
10 9 0.43% http://www.best-free-ringtone.com
11 9 0.43% http://www.cheap-pharmacy-online-rx.com
12 7 0.34% http://www.canada-mapquest.com
13 7 0.34% http://www.usa-mapquest.com
14 6 0.29% http://mikeinbrazil.p0rn.in
15 5 0.24% http://www.free-ringtone-tonight.com
16 5 0.24% http://www.rolex-replica-watch-tonight.com
17 4 0.19% http://www.whois.sc/
18 3 0.14% http://all-inclusive-pass.rhinosvideos.com
19 3 0.14% http://megacockcravers.whackingpud.com
20 3 0.14% http://timbelinda.spaces.live.com/
21 2 0.10% http://boysfirsttime.8t33n.com
22 2 0.10% http://cumfiesta.whackingpud.com
23 2 0.10% http://dirtyaly.8t33n.com
24 2 0.10% http://hardcore-fiesta.rhinosvideos.com
25 2 0.10% http://kelly-summer.rhinosvideos.com
26 2 0.10% http://mikeinbrazil.whackingpud.com
27 2 0.10% http://penetration-tease.rhinosvideos.com
28 2 0.10% http://roundandbrown.p0rn.in
29 2 0.10% http://roundandbrown.whackingpud.com
30 2 0.10% http://www.alwaysonporn.com/asstraffic

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% /usage_200704.html
2 1 50.00% 71-168-107-138

Top 15 of 121 Total User Agents
# Hits User Agent
1 1382 66.44% Mozilla/5.0+(compatible;Srbot/2.1;++http://www.statusrank.com
2 115 5.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 68 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 44 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
5 44 2.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 38 1.83% Googlebot-Image/1.0
7 12 0.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.3) G
8 9 0.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 9 0.43% SurveyBot/2.3 (Whois Source)
10 8 0.38% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
11 8 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 8 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media
13 8 0.38% ia_archiver-web.archive.org
14 7 0.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
15 6 0.29% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.

Usage by Country for May 2007

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 1416 68.08% 1216 66.09% 94309 62.29% Unresolved/Unknown
2 429 20.62% 404 21.96% 39961 26.39% US Commercial
3 208 10.00% 201 10.92% 15896 10.50% Network
4 12 0.58% 10 0.54% 1029 0.68% Germany
5 11 0.53% 11 0.60% 211 0.14% Russian Federation
6 1 0.05% 1 0.05% 1 0.00% Brazil
7 1 0.05% 1 0.05% 1 0.00% France
8 1 0.05% 1 0.05% 1 0.00% Italy
9 1 0.05% 1 0.05% 1 0.00% Pakistan


Generated by Webalizer Version 2.01