Usage Statistics for 2tubes.net

Summary Period: April 2007
Generated 02-May-2007 13:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 6233
Total Files 4957
Total Pages 6038
Total Visits 834
Total KBytes 302665
Total Unique Sites 127
Total Unique URLs 19
Total Unique Referrers 58
Total Unique User Agents 34
. Avg Max
Hits per Hour 8 311
Hits per Day 207 1608
Files per Day 165 1576
Pages per Day 201 1566
Visits per Day 27 71
KBytes per Day 10089 26849
Hits by Response Code
Code 200 - OK 4957
Code 206 - Partial Content 1
Code 304 - Not Modified 164
Code 404 - Not Found 1111

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 280 4.49% 277 5.59% 279 4.62% 5 0.60% 4 3.15% 26849 8.87%
2 137 2.20% 131 2.64% 131 2.17% 4 0.48% 4 3.15% 12453 4.11%
3 9 0.14% 5 0.10% 3 0.05% 3 0.36% 5 3.94% 1778 0.59%
4 3 0.05% 1 0.02% 2 0.03% 2 0.24% 3 2.36% 1 0.00%
5 9 0.14% 5 0.10% 5 0.08% 5 0.60% 4 3.15% 220 0.07%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 5 0.08% 3 0.06% 1 0.02% 1 0.12% 2 1.57% 1 0.00%
8 7 0.11% 5 0.10% 5 0.08% 3 0.36% 2 1.57% 332 0.11%
9 6 0.10% 5 0.10% 3 0.05% 3 0.36% 3 2.36% 3 0.00%
10 6 0.10% 2 0.04% 3 0.05% 3 0.36% 4 3.15% 94 0.03%
11 7 0.11% 4 0.08% 5 0.08% 5 0.60% 7 5.51% 202 0.07%
12 51 0.82% 33 0.67% 39 0.65% 24 2.88% 25 19.69% 725 0.24%
13 9 0.14% 5 0.10% 6 0.10% 6 0.72% 7 5.51% 89 0.03%
14 28 0.45% 21 0.42% 23 0.38% 16 1.92% 17 13.39% 179 0.06%
15 6 0.10% 3 0.06% 5 0.08% 4 0.48% 5 3.94% 273 0.09%
16 100 1.60% 93 1.88% 96 1.59% 43 5.16% 19 14.96% 6473 2.14%
17 168 2.70% 148 2.99% 160 2.65% 36 4.32% 12 9.45% 12054 3.98%
18 456 7.32% 282 5.69% 451 7.47% 60 7.19% 12 9.45% 22712 7.50%
19 210 3.37% 198 3.99% 209 3.46% 54 6.47% 6 4.72% 16817 5.56%
20 258 4.14% 246 4.96% 256 4.24% 57 6.83% 6 4.72% 20631 6.82%
21 329 5.28% 202 4.08% 321 5.32% 56 6.71% 12 9.45% 16934 5.59%
22 528 8.47% 238 4.80% 528 8.74% 46 5.52% 5 3.94% 21176 7.00%
23 254 4.08% 241 4.86% 246 4.07% 49 5.88% 15 11.81% 21096 6.97%
24 230 3.69% 222 4.48% 225 3.73% 51 6.12% 8 6.30% 20657 6.82%
25 305 4.89% 290 5.85% 298 4.94% 50 6.00% 6 4.72% 18333 6.06%
26 193 3.10% 183 3.69% 187 3.10% 54 6.47% 12 9.45% 16644 5.50%
27 178 2.86% 166 3.35% 172 2.85% 43 5.16% 7 5.51% 15547 5.14%
28 544 8.73% 92 1.86% 536 8.88% 32 3.84% 13 10.24% 8555 2.83%
29 1608 25.80% 1576 31.79% 1566 25.94% 63 7.55% 18 14.17% 19114 6.32%
30 309 4.96% 280 5.65% 277 4.59% 71 8.51% 14 11.02% 22723 7.51%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 184 2.95% 5 160 3.23% 5 167 2.77% 418 12554 4.15%
1 6 201 3.22% 5 178 3.59% 5 169 2.80% 479 14373 4.75%
2 8 245 3.93% 7 220 4.44% 7 232 3.84% 427 12819 4.24%
3 5 177 2.84% 5 154 3.11% 5 153 2.53% 428 12840 4.24%
4 5 177 2.84% 5 165 3.33% 5 164 2.72% 481 14438 4.77%
5 5 158 2.53% 5 152 3.07% 5 151 2.50% 414 12406 4.10%
6 8 252 4.04% 4 132 2.66% 8 248 4.11% 397 11900 3.93%
7 4 137 2.20% 4 126 2.54% 4 134 2.22% 384 11510 3.80%
8 4 149 2.39% 4 141 2.84% 4 145 2.40% 390 11708 3.87%
9 4 142 2.28% 4 133 2.68% 4 139 2.30% 353 10600 3.50%
10 4 148 2.37% 4 138 2.78% 4 144 2.38% 398 11932 3.94%
11 4 148 2.37% 4 138 2.78% 4 141 2.34% 398 11938 3.94%
12 4 144 2.31% 4 134 2.70% 4 142 2.35% 403 12087 3.99%
13 5 151 2.42% 4 140 2.82% 4 147 2.43% 419 12581 4.16%
14 5 162 2.60% 5 156 3.15% 5 155 2.57% 459 13759 4.55%
15 12 367 5.89% 4 138 2.78% 12 361 5.98% 397 11899 3.93%
16 5 155 2.49% 4 147 2.97% 4 149 2.47% 432 12950 4.28%
17 10 311 4.99% 4 142 2.86% 10 307 5.08% 418 12550 4.15%
18 6 190 3.05% 6 180 3.63% 6 180 2.98% 420 12611 4.17%
19 15 455 7.30% 14 441 8.90% 15 450 7.45% 403 12105 4.00%
20 21 657 10.54% 14 432 8.71% 21 654 10.83% 454 13623 4.50%
21 17 514 8.25% 16 495 9.99% 16 502 8.31% 567 17007 5.62%
22 14 430 6.90% 14 421 8.49% 14 429 7.11% 387 11614 3.84%
23 19 579 9.29% 9 294 5.93% 19 575 9.52% 362 10860 3.59%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 2888 46.33% 250706 82.83% /webalizer/usage_200704.html
2 1611 25.85% 1397 0.46% /
3 275 4.41% 22603 7.47% /webalizer/usage_200702.html
4 255 4.09% 25180 8.32% /webalizer/usage_200703.html
5 14 0.22% 1308 0.43% /PICT1747.avi
6 13 0.21% 21 0.01% /webalizer/daily_usage_200704.png
7 13 0.21% 12 0.00% /webalizer/hourly_usage_200704.png
8 12 0.19% 18 0.01% /webalizer/ctry_usage_200704.png
9 10 0.16% 950 0.31% /PICT1748.avi
10 7 0.11% 32 0.01% /webalizer/
11 5 0.08% 0 0.00% /icons/blank.gif
12 5 0.08% 1 0.00% /icons/folder.gif
13 4 0.06% 0 0.00% /icons/back.gif
14 4 0.06% 0 0.00% /icons/movie.gif
15 2 0.03% 6 0.00% /webalizer/ctry_usage_200703.png
16 1 0.02% 3 0.00% /webalizer/ctry_usage_200702.png
17 1 0.02% 4 0.00% /webalizer/daily_usage_200703.png
18 1 0.02% 2 0.00% /webalizer/hourly_usage_200703.png
19 1 0.02% 100 0.03% /webalizer/usage_200701.html

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 2888 46.33% 250706 82.83% /webalizer/usage_200704.html
2 255 4.09% 25180 8.32% /webalizer/usage_200703.html
3 275 4.41% 22603 7.47% /webalizer/usage_200702.html
4 1611 25.85% 1397 0.46% /
5 14 0.22% 1308 0.43% /PICT1747.avi
6 10 0.16% 950 0.31% /PICT1748.avi
7 1 0.02% 100 0.03% /webalizer/usage_200701.html
8 7 0.11% 32 0.01% /webalizer/
9 13 0.21% 21 0.01% /webalizer/daily_usage_200704.png
10 12 0.19% 18 0.01% /webalizer/ctry_usage_200704.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 2888 46.33% 671 81.23% /webalizer/usage_200704.html
2 1611 25.85% 111 13.44% /
3 275 4.41% 25 3.03% /webalizer/usage_200702.html
4 255 4.09% 14 1.69% /webalizer/usage_200703.html
5 7 0.11% 5 0.61% /webalizer/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 2888 46.33% 671 81.63% /webalizer/usage_200704.html
2 1611 25.85% 110 13.38% /
3 275 4.41% 18 2.19% /webalizer/usage_200702.html
4 255 4.09% 17 2.07% /webalizer/usage_200703.html
5 7 0.11% 6 0.73% /webalizer/

Top 30 of 127 Total Sites
# Hits Files KBytes Visits Hostname
1 1114 17.87% 1082 21.83% 98720 32.62% 203 24.34% 209.200.51.220
2 768 12.32% 724 14.61% 65490 21.64% 198 23.74% 69.42.74.85.tungsten-enterprises.com
3 767 12.31% 736 14.85% 66670 22.03% 212 25.42% 67.55.76.101
4 585 9.39% 585 11.80% 507 0.17% 1 0.12% unknown.ord.scnet.net
5 404 6.48% 404 8.15% 39299 12.98% 3 0.36% 66.90.103.105
6 278 4.46% 278 5.61% 241 0.08% 1 0.12% 35251.ds.nac.net
7 276 4.43% 276 5.57% 239 0.08% 1 0.12% 615293.ds.nac.net
8 276 4.43% 0 0.00% 80 0.03% 1 0.12% i5387c530.versanet.de
9 253 4.06% 253 5.10% 219 0.07% 1 0.12% 616768.ds.nac.net
10 221 3.55% 2 0.04% 263 0.09% 2 0.24% i5387d3ac.versanet.de
11 221 3.55% 2 0.04% 257 0.08% 2 0.24% i5387e545.versanet.de
12 162 2.60% 0 0.00% 47 0.02% 1 0.12% i5387c632.versanet.de
13 125 2.01% 125 2.52% 9312 3.08% 5 0.60% adsl-75-49-236-28.dsl.stlsmo.sbcglobal.net
14 114 1.83% 0 0.00% 33 0.01% 1 0.12% i5387e744.versanet.de
15 97 1.56% 55 1.11% 3720 1.23% 8 0.96% 177-123-207-82.ip.ukrtel.net
16 91 1.46% 91 1.84% 79 0.03% 1 0.12% m3727p026.adsl.highway.telekom.at
17 76 1.22% 74 1.49% 6706 2.22% 16 1.92% 69.42.74.85
18 50 0.80% 28 0.56% 858 0.28% 15 1.80% crawl-66-249-66-1.googlebot.com
19 40 0.64% 40 0.81% 2911 0.96% 4 0.48% 75-132-120-74.dhcp.stls.mo.charter.com
20 32 0.51% 12 0.24% 332 0.11% 9 1.08% crawl-66-249-66-130.googlebot.com
21 25 0.40% 12 0.24% 2211 0.73% 7 0.84% crawl-66-249-72-111.googlebot.com
22 14 0.22% 6 0.12% 377 0.12% 1 0.12% 65.222.176.123
23 14 0.22% 14 0.28% 210 0.07% 8 0.96% master.g-cipher.net
24 10 0.16% 10 0.20% 9 0.00% 10 1.20% lj611815.inktomisearch.com
25 9 0.14% 9 0.18% 8 0.00% 9 1.08% lj611507.inktomisearch.com
26 9 0.14% 0 0.00% 2 0.00% 0 0.00% lj612522.inktomisearch.com
27 8 0.13% 4 0.08% 5 0.00% 4 0.48% 63.123.238.8
28 8 0.13% 8 0.16% 7 0.00% 4 0.48% 72-126-207-82.ip.ukrtel.net
29 8 0.13% 0 0.00% 2 0.00% 0 0.00% lj612518.inktomisearch.com
30 8 0.13% 4 0.08% 5 0.00% 4 0.48% www.whois.sc

Top 10 of 127 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1114 17.87% 1082 21.83% 98720 32.62% 203 24.34% 209.200.51.220
2 767 12.31% 736 14.85% 66670 22.03% 212 25.42% 67.55.76.101
3 768 12.32% 724 14.61% 65490 21.64% 198 23.74% 69.42.74.85.tungsten-enterprises.com
4 404 6.48% 404 8.15% 39299 12.98% 3 0.36% 66.90.103.105
5 125 2.01% 125 2.52% 9312 3.08% 5 0.60% adsl-75-49-236-28.dsl.stlsmo.sbcglobal.net
6 76 1.22% 74 1.49% 6706 2.22% 16 1.92% 69.42.74.85
7 97 1.56% 55 1.11% 3720 1.23% 8 0.96% 177-123-207-82.ip.ukrtel.net
8 40 0.64% 40 0.81% 2911 0.96% 4 0.48% 75-132-120-74.dhcp.stls.mo.charter.com
9 25 0.40% 12 0.24% 2211 0.73% 7 0.84% crawl-66-249-72-111.googlebot.com
10 50 0.80% 28 0.56% 858 0.28% 15 1.80% crawl-66-249-66-1.googlebot.com

Top 30 of 58 Total Referrers
# Hits Referrer
1 3129 50.20% http://www.statusrank.com/
2 289 4.64% - (Direct Request)
3 165 2.65% http://www.adolphoytonx.info/
4 165 2.65% http://www.amurrebravx.info/
5 165 2.65% http://www.binclitex.info/
6 165 2.65% http://www.remusqx.info/
7 165 2.65% http://www.reperuntquex.info/
8 165 2.65% http://www.rubynadythekx.info/
9 150 2.41% http://www.genrxone.com
10 91 1.46% http://kkjp553.com/kkjp553.html
11 60 0.96% http://hardcore-naughty.com/
12 58 0.93% http://castingcouchteens-review.com/
13 57 0.91% http://bigsausagepizza-big.com/big-sausage-pizza.html
14 56 0.90% http://acaptain.com/
15 56 0.90% http://bigsausagepizza-big.com/
16 56 0.90% http://blackwow.net/
17 56 0.90% http://extremeasses-review.com/
18 56 0.90% http://herfirstlesbiansex-2.com/
19 56 0.90% http://mikesapartment-review.com/
20 56 0.90% http://milfterm.com/
21 55 0.88% http://2chicks1dick2.com/
22 55 0.88% http://40inchplus-review.com/
23 55 0.88% http://backseatbangers-review.info/
24 55 0.88% http://bang-real.com/
25 55 0.88% http://bangbros-review.com/
26 55 0.88% http://chewsasianbeaver.net/
27 55 0.88% http://clubseventeen-review.com/
28 55 0.88% http://hot-squirt.com/
29 55 0.88% http://littleapril-review.com/
30 55 0.88% http://mikeinbrazil-review.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% march 2007 webalizer/usage_200703.html
2 1 50.00% usage_200704.html

Top 15 of 34 Total User Agents
# Hits User Agent
1 2725 43.72% Mozilla/5.0+(compatible;Srbot/2.1;++http://www.statusrank.com
2 1902 30.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 165 2.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
4 103 1.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 58 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
6 58 0.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 57 0.91% Opera/9.20 (Windows NT 5.1; U; en)
8 14 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 14 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
10 13 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 13 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Alexa Tool
12 11 0.18% Mozilla/4.0 (compatible;)
13 10 0.16% Opera/9.10 (Windows NT 5.1; U; ru)
14 9 0.14% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
15 8 0.13% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)

Usage by Country for April 2007

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 2451 39.32% 2363 47.67% 212597 70.24% Unresolved/Unknown
2 1663 26.68% 1613 32.54% 15294 5.05% Network
3 1014 16.27% 24 0.48% 2360 0.78% Germany
4 989 15.87% 852 17.19% 71930 23.77% US Commercial
5 91 1.46% 91 1.84% 79 0.03% Austria
6 10 0.16% 8 0.16% 213 0.07% Belarus
7 8 0.13% 4 0.08% 5 0.00% Seychelles
8 3 0.05% 0 0.00% 0 0.00% Poland
9 2 0.03% 2 0.04% 187 0.06% Czech Republic
10 2 0.03% 1 0.02% 1 0.00% Norway


Generated by Webalizer Version 2.01